| TUESDAY - JULY 14, 2026 | ||||
| 14:00 - 14:30 | Opening Ceremony - Welcome Addresses | |||
| 14:30 - 15:10 | Keynote
Lecture - Giovanna Venuti, Politecnico di Milano Urban Heat Island and thermal comfort assessment with geomatics techniques and Earth Observation data: the Space It Up! Project |
|||
| 15:15 - 16:30 | S1.1 - Progress and innovations in mitigating natural and human-induced risks for the preservation of masonry and cultural heritage structures | S1.2 - Metrological approaches for the dual transition: leveraging sensing and digital technologies for comfort and efficiency in the built environment | ||
| 16:30 - 16:50 | COFFEE BREAK | |||
| 16:50 - 17:50 | S2.1 - Metrology applied to Innovative and Circular Construction materials in the Framework of the EU's Exploit4InnoMat Project | S2.2 - New non-intrusive IoT paradigms based on unconventional AI approaches for and by measurement systems and methods | ||
| 17:50 - 18:30 | Tutorial
- Beniamino Murgante, University of Basilicata Climate Change and Urban Transformation: Computational Approaches for Sustainable Cities |
|||
| Welcome Party | ||||
| WEDNESDAY - JULY 15, 2026 | ||||
| 09:00 - 10:00 | S3.1 - AI-Based Optimization and Multimodal Perception for Human-Robot Interaction in IoT-Enabled Smart Environments | S3.2 - Biostatistics, Machine Learning, and Metrology for Healthcare Living Environments | ||
| 10:10 - 10:50 | Keynote
Lecture - Fabrizio Barone, University of Salerno, Italy Methods and Techniques for Vibroacoustic Measurements in the Interpretation of the Living Environment |
|||
| 10:50 - 11:15 | COFFEE BREAK | |||
| 11:15 - 12:30 | S4.1 - Advanced Mathematical Physics and Predictive Modeling for Urban Dynamics and Environmental Risk | S4.2 - Advanced Mathematical and mechanical models, experimental approaches and data analysis for Structural Health Monitoring (SHM) and Environmental Monitoring Systems - PART I | ||
| 12:30 - 13:30 | LUNCH | |||
| 13:30 - 14:45 | S5.1 - Age-Friendly Living Environments: Adaptive Spaces, Multimodal Sensing, and Intelligent Technologies for Healthy Aging | S5.2 - Advanced Mathematical and mechanical models, experimental approaches and data analysis for Structural Health Monitoring (SHM) and Environmental Monitoring Systems - PART II | ||
| 14:50 - 15:50 | S6.1 - Artificial Intelligence and eXtended Reality for Smart Healthcare Metrology | S6.2 - Innovative Measures, Tools and Services for Climate-Resilient Buildings and Urban Systems - PART I | ||
| 15:50 - 16:10 | COFFEE BREAK | |||
| 16:10 - 16:50 | Tutorial
- Carmelo Scuro, University of Enna Kore, Italy Mathematical Modelling for Risk Mitigation: Designing Innovative Monitoring Systems for Infrastructure and the Environment |
|||
| 16:50 - 17:50 | S7.1 - From Measurement to Intelligence: Electrical Energy Monitoring and Automation in Smart Living and Hospitality Environments | S7.2 - Innovative Measures, Tools and Services for Climate-Resilient Buildings and Urban Systems - PART II | ||
| Social Dinner | ||||
| THURSDAY - JULY 16, 2026 | ||||
| 09:30 - 10:10 | Keynote
Lecture - Ioannis Brilakis, University of Cambridge, UK Twin Systems |
|||
| 10:15 - 11:15 | S8.1 - General Session | S8.2 - Graph Metrology, Bioinformatics, and AI for Precision Healthcare in Living Environments | ||
| 11:15 - 11:40 | COFFEE BREAK | |||
| 11:40 - 12:55 | S9.1 - High-Quality Building Data, AI-Based Services, and Measurement-Supported Digital Environments for Deep Renovation | |||
| 13:00 - 13:30 | Closing and Award Ceremony | |||
| 13:30 - 14:30 | LUNCH | |||
Preliminary Schedule
WITH THE PATRONAGE OF
SPONSORED BY