WEDNESDAY, JUNE 12 2024 | |||
14:00 - 14:30 | OPENING CEREMONY | ||
14:30 - 15:45 | SESSION 1.1 - Special Session #04: Measurement of physiological and environmental parameters: towards optimized personalized comfort and automated HVAC and light regulation in the built environment | SESSION 1.2 - Special Session #16: Measurements and monitoring of energy aspects in buildings and in renewable energy sources | SESSION 1.3 - Special Session #07: Measurement systems, models, tools, and innovative techniques for sustainable urban planning and regeneration - PART I |
15:45 - 16:15 | COFFEE BREAK | ||
16:15 - 17:00 | KEYNOTE
SESSION #1 - Kacper Pluta Geometry processing in conception and construction of buildings |
||
17:00 - 17:30 | TUTORIAL
SESSION #1 - Luca Rossini Monitoring insect pest populations in building environment: A challenge for metrology |
||
20:00 | WELCOME PARTY - Cultural Center of Chania | ||
THURSDAY, JUNE 13 2024 | |||
09:00 - 10:15 | SESSION 2.1 - Special Session #15: Cultural Heritage Building and AI: Opportunities and Challenges (CHBAI) | SESSION 2.2 - Special Session #10 - Innovations for Sustainable Living and Working Environments: insights from the Vitality project - PART I | SESSION 2.3 - Special Session #14: Mathematical models, advanced mechanical modeling, new experimental approaches and data analysis methods for Structural Health Monitoring (SHM) of structures |
10:15 - 10:45 | COFFEE BREAK | ||
10:45 - 11:30 | KEYNOTE
SESSION #2 - Giuseppe Carlo Marano Vibration-based structural health monitoring innovative solutions for smart buildings and cutting-edge infrastructures |
||
11:30 - 12:45 | SESSION 3.1 - Special Session #08: Measurement techniques and procedures for buildings and facilities diagnostics, and public safety applications | SESSION 3.2 - Special Session #10 - Innovations for Sustainable Living and Working Environments: insights from the Vitality project - PART II | SESSION 3.3 - Special Session #07: Measurement systems, models, tools, and innovative techniques for sustainable urban planning and regeneration - PART II |
12:45 - 14:00 | LUNCH | ||
14:00 - 15:15 | SESSION 4.1 - Special Session #13: Historical constructions subjected to degradation and extreme loads: Advanced experimental and numerical assessment - PART I | SESSION 4.2 - Special Session #06: Application of Digital Services in the Built Environment: Empowering Innovation through High-Quality Data-Driven Measurement Processes - PART I | SESSION 4.3 - Special Session #18: Natural radioactivity in living environment - PART I |
15:15 - 15:45 | COFFEE BREAK | ||
15:45 - 16:15 | TUTORIAL
SESSION #2 - Carmelo Felicetti Building Smart Secure Living Environments: Harnessing Authentication and Protection Strategies for Intelligent Sensors in the IoT Ecosystem |
||
16:15 - 17:15 | SESSION 5.1 - Special Session #13: Historical constructions subjected to degradation and extreme loads: Advanced experimental and numerical assessment - PART II | SESSION 5.2 - Special Session #06: Application of Digital Services in the Built Environment: Empowering Innovation through High-Quality Data-Driven Measurement Processes - PART II | SESSION 5.3 - Special Session #17: Advancements in Technology and Digital Innovation for Structural Health Monitoring of Civil Engineering Structures and Infrastructures |
20:30 | GALA DINNER - Fourogatos Retaurant | ||
FRIDAY, JUNE 14 2024 | |||
09:30 - 10:45 | SESSION 6.1 - Special Session #01: New non-intrusive IoT paradigms based on unconventional AI approaches for and by measurement systems and methods | SESSION 6.2 - Special Session #02: Probability and Mathematical Statistics for Living Environment and Metrology | SESSION 6.3 - Special Session #03: Building Information Modelling, sensors, and digital technologies: towards the development of multidomain platforms to monitor the built environment |
10:45 - 11:15 | COFFEE BREAK | ||
11:15 - 12:00 | KEYNOTE
SESSION #3 - Belén Riveiro Accelerating the digitalization and safety assessment of built environment: the case of transport infrastructure |
||
12:00 - 13:00 | POSTER SESSION | ||
13:00 - 14:00 | LUNCH | ||
14:00 - 15:00 | SESSION 7.1 - Special Session #11: Sensors and Systems for Environmental and Marine Monitoring | SESSION 7.2 - Special Session #12: Measurements for enhancing sustainability and circularity of the construction sector: how to valorize construction and demolition wastes and optimize buildings life cycle? | SESSION 7.3 - Special Session #18: Natural radioactivity in living environment - PART II |
15:00 - 15:30 | COFFEE BREAK | ||
15:30 - 16:00 | CLOSING AND AWARD CEREMONY | ||